After the debates, please post the flow sheet on your blog.
Date: | GOVERNMENT | OPPOSITION | ||
Introduction | Pts | Name | Name | |
Delivery | /10 | /10 | ||
Arguments | /10 | /10 | ||
Notes | Tot /20 | Tot /20 | ||
Rebuttal One | Pts | Name | Pts | Name |
Delivery | /10 | /10 | ||
Arguments | /10 | /10 | ||
Notes | Tot /20 | Tot /20 | ||
Rebuttal Two | Pts | Name | Pts | Name |
Delivery | /10 | /10 | ||
Arguments | /10 | /10 | ||
Notes | Tot /20 | Tot /20 | ||
Conclusion | Pts | Name | Pts | Name |
Delivery | /10 | /10 | ||
Arguments | /10 | /10 | ||
Notes | Tot /20 | Tot /20 |
No comments:
Post a Comment